Release Calendar 2025
The release dates are specified closer to the time of release. The statistics are released at 9 a.m. on the Etk.fi website.
January
Date | Title | Statistics homepage |
---|---|---|
January | Working in retirement in 2023 | Working in retirement |
17 Jan | Monthly statistics on earnings-related pension recipients, December 2024 | Earnings-related pension recipients in Finland |
January | Persons insured for an earnings-related pension in Finland 2023 (Julkari) | Persons insured for an earnings-related pension in Finland |
January | Pension application processing times in 2024 | Pension applications |
January | Disability pension decisions in 2024 | Pension applications |
January | Statistics on insurance for work abroad and posted workers in 2024 | Statistics on insurance for work abroad and posted workers |
January | Pension applications forwarded abroad 2024 | NEW STATISTICS Pension applications forwarded abroad |
February
Date | Title | Statistics homepage |
---|---|---|
February | Effective retirement age in Finland 2024 | Retirement age |
February | New retirees on earnings-related pensions in 2024, preliminary data | Earnings-related pension recipients in Finland |
19 Feb | Monthly statistics on earnings-related pension recipients, January 2025 | Earnings-related pension recipients in Finland |
March
Date | Title | Statistics homepage |
---|---|---|
March | New retirees on a disability pension in 2024 | Earnings-related pension recipients in Finland |
March | Disability pension incidence rate 2024 | Earnings-related pension recipients in Finland |
March | Preliminary money flows of earnings-related pensions in 2024 | Cash flows of the earnings-related pension system |
19 Mar | Monthly statistics on earnings-related pension recipients, February 2025 | Earnings-related pension recipients in Finland |
March | Average total pension in 2024 | Statistics on Pensioners in Finland |
March | Total expenditure on pensions in Finland 2024, preliminary data | Total expenditure on pensions |
April
Date | Title | Statistics homepage |
---|---|---|
17 Apr | Monthly statistics on earnings-related pension recipients, March 2025 | Earnings-related pension recipients in Finland |
April | Partial old-age pension and years-of-service pension in 2024 | New Pension Benefits and the Pension Reform |
May
Date | Title | Statistics homepage |
---|---|---|
19 May | Monthly statistics on earnings-related pension recipients, April 2025 | Earnings-related pension recipients in Finland |
May | Vocational rehabilitation 2024 | Rehabilitation |
June
Date | Title | Statistics homepage |
---|---|---|
June | Statistic on assets and cash flows of the earnings-related pension system 2024 | Cash flows of the earnings-related pension system |
June | Financial statements figures 2024 | Financial statements figures |
18 Jun | Monthly statistics on earnings-related pension recipients, May 2025 | Earnings-related pension recipients in Finland |
July
Date | Title | Statistics homepage |
---|---|---|
17 Jul | Monthly statistics on earnings-related pension recipients, June 2025 | Earnings-related pension recipients in Finland |
August
Date | Title | Statistics homepage |
---|---|---|
19 Aug | Monthly statistics on earnings-related pension recipients, July 2025 | Earnings-related Pension Recipients in Finland |
August | TyEL assets and cash flows 2024 | TyEL assets and cash flows |
August | Cost of division figures 2024 | Financial statements figures |
September
Date | Title | Statistics homepage |
---|---|---|
17 Sep | Monthly statistics on earnings-related pension recipients, August 2025 | Earnings-related Pension Recipients in Finland |
September | Total expenditure on pensions in Finland 2024, final data | Total expenditure on pensions in Finland |
September | Earnings-related pension recipients in Finland 2024 (Julkari) | Earnings-related pension recipients in Finland |
October
Date | Title | Statistics homepage |
---|---|---|
17 Oct | Monthly statistics on earnings-related pension recipients, September 2025 | Earnings-related Pension Recipients in Finland |
October | Statistical Yearbook of Pensioners in Finland 2024 (Julkari) | Statistics on Pensioners in Finland |
November
Date | Title | Statistics homepage |
---|---|---|
19 Nov | Monthly statistics on earnings-related pension recipients, October 2025 | Earnings-related Pension Recipients in Finland |
November | Labour years ratio 2025 | Labour years ratio |
November | Persons insured for an earnings-related pension in Finland 2024 | Persons insured for an earnings-related pension in Finland |
November | Pension Indicators 2025 | Pension Indicators (Julkari) |
December
Date | Title | Statistics homepage |
---|---|---|
17 Dec | Monthly statistics on earnings-related pension recipients, November 2025 | Earnings-related Pension Recipients in Finland |
December | Working in retirement in 2024 | Working in retirement |