Pension Applications Forwarded Abroad

| Total | 5,528 | 2,957 | 2,571 |
| Country | All | Males | Females |
|---|---|---|---|
| Sweden | 2,889 | 1,530 | 1,359 |
| Estonia | 938 | 420 | 518 |
| Norway | 409 | 251 | 158 |
| Germany | 277 | 170 | 107 |
| United Kingdom | 151 | 86 | 65 |
| Switzerland | 106 | 51 | 55 |
| United States | 77 | 48 | 29 |
| Spain | 69 | 39 | 30 |
| Netherlands | 67 | 43 | 24 |
| Denmark | 67 | 32 | 35 |
| France | 50 | 29 | 21 |
| Italy | 48 | 33 | 15 |
| Poland | 45 | 22 | 23 |
| Belgium | 40 | 26 | 14 |
| Canada | 36 | 25 | 11 |
| Austria | 35 | 21 | 14 |
| Latvia | 35 | 20 | 15 |
| Bulgaria | 22 | 9 | 13 |
| Ireland | 22 | 15 | 7 |
| Lithuania | 22 | 15 | 7 |
| Hungary | 19 | 9 | 10 |
| Greece | 17 | 10 | 7 |
| Romania | 15 | 10 | 5 |
| Luxembourg | 13 | 6 | 7 |
| Australia | 11 | 6 | 5 |
| Iceland | 10 | 7 | 3 |
| Portugal | 9 | 6 | 3 |
| Israel | 6 | 4 | 2 |
| Others* | 23 | 14 | 9 |
* Sisältää maat, joihin lähetettiin alle 5 hakemusta vuoden aikana.